Example #1
| BRAND AND MODEL: | NORDHAVN 46 |
| TYPE: | Long range passage maker with raised pilothouse |
| DESIGNER: | Jeff Leishman |
| BUILDER: | P.A.E. – Taipei, Taiwan |
| HULL MATERIAL: | Solid Fiberglass |
| DISPLACEMENT: | 60,000 lbs. | 27.23 MT (Full Load) |
| BALLAST: | 4,800 lbs. | 2.28 MT |
| RANGE: | 3,000 miles @ 7.0 knots |
| SPEED: | Cruise 6.5 – 7.0, Top 8.0 knots |
| LOA: | 45’9” | 13.94M |
| LWL: | 38’4” | 11.68M |
| BEAM: | 15’5” | 4.7M |
| DRAFT: | 5’ 5″ | 1.65M |
| D/L: | 383 |
| A/B: | 2.3:1 |
| Cp: | Prismatic Coefficient .63 |
| AIR DRAFT: | Approximate 30′ | 9.14M |
| MAIN ENGINE: | John Deere Lugger 6414D – 140 HP |
| EXHAUST: | Dry stack, Harco Muffler. Vessel keel cooled. |
| WING ENGINE: | Yanmar 3GM30F – 30 HP |
| MACHINERY EQUIPMENT: | Perko 12V Oil changer and Dual Racor 500FG water separators |
| THRUSTER: | Wesmar 5 HP 12V bow thruster |
| STABILIZERS: | Paravane outriggers (underway and at anchor) |
| ELECTRICAL: | 220VAC /50Hz vessel at dock, with 120VAC/60Hz supplied by a Northern Lights 8KVA generator at sea. |
| GENERATOR: | Northern Lights 8 kW |
| INVERTER: | One Magnum 2800 Watt |
| Two Victron 3600W isolation transformers | |
| CLIMATE CONTROL: | (3) Cruisair (120 VAC) Air Conditioning units – 32,000 BTU reverse cycle |
| (1) Samsung (220 VAC) Air Conditioning unit for Pilothouse and Salon | |
| Hurricane Heater 16000BTU | |
| WATER MAKER: | F C I Aquamiser- 600 US gallons/day |
| WINDLASS: | Maxwell electric VWC 3500 |
| GROUND TACKLE: | DELTA 40kg (88 lb.) with 300′ of 3/8″ Galvanized chain |
| TENDER: | APIS RIB with Tohatsu 9.8 HP 2 stroke |
| SPARS: | White LP Mast and boom with paravane outriggers. Electric boom winches |
| NAV/COM: | (2) Autopilots – Robertson AP300X and Simrad AP24 – with two steering pumps |
| (2) Radars – RC JMA-2300 analog radar; Raymarine EC120W touch screen radar and GPS receiver | |
| (2) Sonars – Interphase 200Hz and Navico 180Hz and Simrad GO7XE chart plotter | |
| (2) Chartplotters – Furuno NavNet 3D and Raymarine EC120W | |
| (2) Depth Sounders – Furuno FCV 628 colour sounder and spare Furuno 6100 | |
| FLIR: Raymarine T-4 9Hz pan-tilt IFR night vision camera and joystick control | |
| (2) GPS – Furuno GPS Navigator and Raymarine GPS receiver. On separate antennas. | |
| (3) VHF radios – Icom IC-M604 VHF base station and (2) VHF hand held radios | |
| SSB radio – Icom ISC-M710 SSB radio | |
| Satellite phone – Beam RST075 sat phone | |
| STATEROOMS: | (2) Master midships and Guest forward |
| HEADS: | (2) Vacuflush in Master and Raritan toilet, forward. |
| SHOWERS: | (2) One for Master, one for guest |
| LAUNDRY: | SPLENDIDE Heavy duty clothes washer/dryer located in stairwell to the guest cabin and master stateroom. |
| GALLEY: | Force 10, 3- burner propane stove | Princess 1100 watt microwave |
| REFRIGERATION/FREEZER: | Norcold refrigerator/freezer. Separate stand-alone Engel unit with vessel |
| INTERIOR WOOD: | Teak and white laminate |
| INTERIOR COUNTERS: | Grey Surrell counters throughout vessel, master and guest cabins |
| INTERIOR UPHOLSTERY: | Blue Ultraleather |
| INTERIOR FLOORING: | Teak and Spruce throughout vessel |
| TANKAGE: (approx.) | |
| FUEL: | 950 US gallons |3,600L (4 black iron tanks) |
| HOLDING BLACK: | 50 US gallons | 190L total (in 2 tanks) |
| FRESH WATER: | 280 gallons | 1,060L total |
| SAFETY: | Arimar 4 passenger offshore life raft in a cradle above the wheelhouse |
| Fireboy MA20100227-BL 2 KG 100 CFM Halotron automatic fire extinguisher in the engine room | |
| Multiple lifejackets | |
| CCTV (Aft facing video feed to Pilothouse) | |
| Survival suits – Four adult and one child’s. | |
| Parachute Anchor – 16’ diameter parachute anchor, lines and swivel located in the fore deck locker | |
| Flare package | |
| RIGGING | |
| PHOTO DATE: | Images are a representative of a Nordhavn 46 previously listed by JMYS. |
| NOTE: | This information is representative of a typical Nordhavn 46. |
Example #2
| BRAND AND MODEL: | NORDHAVN 46 |
| TYPE: | Long range passage maker with raised pilothouse |
| DESIGNER: | Jeff Leishman |
| BUILDER: | P.A.E./South Coast – Taipei, Taiwan |
| HULL MATERIAL: | Solid Fiberglass |
| DISPLACEMENT: | 60,000 lbs. / 27.23 MT (Full Load) |
| BALLAST: | 6,600 lbs. / 2.99 MT |
| RANGE: | 3,000 miles @ 7.0 knots |
| SPEED: | Cruise 7.0, Top 9.0 knots |
| LOA: | 45’9” / 13.94M |
| LWL: | 38’4” / 11.68M |
| BEAM: | 15’5” / 4.7M |
| DRAFT: | 5’ / 1.5M |
| D/L: | 383 |
| A/B: | 2.3:1 |
| Cp: | Prismatic Coefficient .63 |
| AIR DRAFT: | Approximate 30′ / 9.14M |
| MAIN ENGINE: | Lugger L-688 D 143HP |
| EXHAUST: | Dry stack, keel cooled – Harco SS muffler |
| WING ENGINE: | Yanmar 27 HP |
| MACHINERY EQUIPMENT: | Oil changer | Galvanic Isolator | |
| THRUSTER: | Lewmar 14HP 12V bow thruster |
| STABILIZERS: | Paravane outriggers (underway and at anchor) |
| ELECTRICAL: | 60 Hertz – US style. 50 Amp cord |
| GENERATOR: | Northern Lights 9 kW |
| INVERTER: | Magnum 2500 Watt Inverter/Charger |
| CLIMATE CONTROL: | Cruisair Air conditioning 32,000 BTU reverse cycle (Salon & P/H) | Hurricane hydronic heating |
| WATER MAKER: | Spectra Newport Compact 400 US gal/day |
| WINDLASS: | Maxwell 3500 electric |
| GROUND TACKLE: | Rocna 40kg (88 lb) with 350′ of 5/8″ BBB chain |
| TENDER: | 10′ Bullfrog Yacht Tender with 20 Hp. Honda 4-cycle outboard |
| SPARS: | White LP Mast and boom with paravane outriggers. Electric boom winches |
| NAV/COM: | Furuno GP-32 GPS-WAAS GPS, Simrad, PC Navigation, Vesper, Icom, KVH Mini-vsat 3 |
| STATEROOMS: | (2) Master forward, Guest mid |
| BEDDING: | Custom mattress in master |
| HEADS: | (2) Tecma 12V fresh water flush (MSR & GSR) |
| SHOWERS: | (2) one for Master, one for guest |
| LAUNDRY: | Splendide Combo clothes washer/dryer |
| GALLEY: | Bertazzoni 4 burner propane stove, Isotherm Fridge/Freezer Drawer Units (2) |
| REFRIGERATION/FREEZER: | Isotherm drawers – two refrigerator, two freezer |
| INTERIOR WOOD: | Teak and white laminate |
| INTERIOR COUNTERS: | Granite tile (galley); Surrell counters (heads) |
| INTERIOR UPHOLSTERY: | Ultraleather |
| INTERIOR FLOORING: | Teak and Spruce, Carpeting, Lonseal |
| TANKAGE: (approx.) | – |
| FUEL: | 950 US gallons / 3,600L (4 black iron tanks) |
| HOLDING BLACK: | 50 US gallons / 190L (2 fiberglass tanks) |
| FRESH WATER: | 300 gallons / 1,135L (2 fiberglass tanks) |
| SAFETY: | Liferaft | EPIRB | Lifesling |
| PHOTO DATE: | Images are a representative of a Nordhavn 46 previously listed by JMYS. |
| NOTE: | This information is representative of a typical Nordhavn 46. |




